






Peanut Butter Protein Wafer 40g – Box of 12
You said protein. The wafer said crunch. CRUNCH.
Thin, crispy wafer layers crack one after another. Peanut butter flavour makes itself very comfortable in between. Nutty, sweet and loud enough to ruin your secret snack. With 10 g of protein, your excuse is ready. Your cover is blown.
Protein. Now with sound effects.
You came for protein.
Everyone heard the crunch.
“Nothing to hear here. CRUNCH.” Peanut Butter wafer
💪 10 g protein
more protein, less talk
✨ No added sugar
full peanut butter pleasure, none of the usual sugar routine
🌾 Gluten free & palm oil free
less junk, better bites
🥜 Peanut butter flavour. Crunch with no off switch.
thin, crispy wafer layers with a sweet, nutty flavour. Sneaking a bite was optimistic.
📦 Stock-up njom
because one bar at a time is not the move.
40g protein wafer with sweeteners · Box of 12
Ingredients +
Allergens: MILK , PEANUTS , SOY , OATS , NUTS
Nutrition +
| Nutrition | per 100 g | per serving |
|---|---|---|
| Energy (kJ / kcal) | 2 138 kJ / 511 kcal | 855 kJ / 204 kcal |
| Fat | 37 g | 15 g |
| – millest küllastunud | 17 g | 6.9 g |
| Carbohydrate | 23 g | 9.1 g |
| – millest suhkrud | 6.7 g | 2.7 g |
| – millest polüoolid | 7.1 g | 2.8 g |
| Fibre | 7.1 g | 2.8 g |
| Protein | 26 g | 10 g |
| Salt | 0.75 g | 0.30 g |
| Vitamin E* | 4.5 mg | 1.8 mg |
| Vitamin C* | 30 mg | 12 mg |
| Vitamin B1 (tiamiin)* | 0.41 mg | 0.17 mg |
| Vitamin B2 (riboflaviin)* | 0.53 mg | 0.21 mg |
| Vitamin B3 (niatsiin)* | 6 mg | 2.4 mg |
| Vitamin B6* | 0.53 mg | 0.21 mg |
| Vitamin B9 (foolhape)* | 75 µg | 30 µg |
| Vitamin B12* | 0.94 µg | 0.375 µg |
| Vitamin B7 (biotin)* | 19 µg | 7.5 µg |
| Vitamin B5 (pantoteenhape)* | 2.3 mg | 0.9 mg |
Warnings & info +
Producer: N!CK’S (Götgatan 1, Sundbyberg, Sweden)

